<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Tech &#187; Tech Resources</title>
	<atom:link href="http://neworleanstech.net/category/local-tech-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://neworleanstech.net</link>
	<description>Your technology hub in New Orleans</description>
	<lastBuildDate>Sun, 07 Apr 2013 00:22:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Skillshare Visits New Orleans</title>
		<link>http://neworleanstech.net/2012/03/skillshare-visits-new-orleans/</link>
		<comments>http://neworleanstech.net/2012/03/skillshare-visits-new-orleans/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:42:19 +0000</pubDate>
		<dc:creator>Samantha Barnes</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Geek Ups]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[NOLA Tech Talk]]></category>
		<category><![CDATA[Tech Resources]]></category>

		<guid isPermaLink="false">http://neworleanstech.net/?p=4292</guid>
		<description><![CDATA[Fresh off the trail-blazing heels of SXSW comes Skillshare, the &#8220;un-university&#8221; of online universities. By &#8220;un-university,&#8221; think along the lines of BarCampNOLA or BizCampNOLA&#8217;s un-conferences, but in the social sharing platform of our online world. And when I mean here comes Skillshare, I mean, literally. Tonight, March 13, 2012, at Capdeville from 5:30pm to 7pm, Michael [...]]]></description>
		<wfw:commentRss>http://neworleanstech.net/2012/03/skillshare-visits-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technophile and now, a Mom : A Guide</title>
		<link>http://neworleanstech.net/2012/01/technophile-and-now-a-mom/</link>
		<comments>http://neworleanstech.net/2012/01/technophile-and-now-a-mom/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:02:44 +0000</pubDate>
		<dc:creator>Samantha Barnes</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Recent Home News]]></category>
		<category><![CDATA[Tech Resources]]></category>

		<guid isPermaLink="false">http://neworleanstech.net/?p=4061</guid>
		<description><![CDATA[I create for a living, and that&#8217;s why I love technology. It is an integral part of my everyday, including my personal life. Without it, I might not love creating as much as I do. Recently, creating things has taken me on a less technological route; this June, I&#8217;ll be a new mom. Therefore, I [...]]]></description>
		<wfw:commentRss>http://neworleanstech.net/2012/01/technophile-and-now-a-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data.NOLA.Gov: Opening Up City Data To Locals</title>
		<link>http://neworleanstech.net/2012/01/data-nola-gov-opening-up-city-data-to-locals/</link>
		<comments>http://neworleanstech.net/2012/01/data-nola-gov-opening-up-city-data-to-locals/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:07:22 +0000</pubDate>
		<dc:creator>Christopher Boudy, Sr.</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Tech Resources]]></category>

		<guid isPermaLink="false">http://neworleanstech.net/?p=4051</guid>
		<description><![CDATA[One of the cities many initiatives has been trying to get its data organized, cataloged, and made public in a format that citizens can use. This data can be anything from housing blight to government spending. Many cities have adopted a more data-driven philosophy for trying to figure out how to better communicate with citizens. [...]]]></description>
		<wfw:commentRss>http://neworleanstech.net/2012/01/data-nola-gov-opening-up-city-data-to-locals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InvoiceASAP App Review: Mobile Invoicing On The Go</title>
		<link>http://neworleanstech.net/2011/10/invoiceasap-app-review-mobile-invoicing-on-the-go/</link>
		<comments>http://neworleanstech.net/2011/10/invoiceasap-app-review-mobile-invoicing-on-the-go/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:27:36 +0000</pubDate>
		<dc:creator>NOLA Tech Writer</dc:creator>
				<category><![CDATA[Tech Resources]]></category>

		<guid isPermaLink="false">http://neworleanstech.net/?p=3215</guid>
		<description><![CDATA[InvoiceASAP wants to bring invoicing to freelancers and business through the use of mobile devices. In July, we reported on how the company was trying to break into the mobile invoicing space and they have recently launched their app. The app has many great features that you would expect when needing to create an invoice [...]]]></description>
		<wfw:commentRss>http://neworleanstech.net/2011/10/invoiceasap-app-review-mobile-invoicing-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nosh Trucks Into Nola</title>
		<link>http://neworleanstech.net/2011/09/nosh-trucks-into-nola/</link>
		<comments>http://neworleanstech.net/2011/09/nosh-trucks-into-nola/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:46:31 +0000</pubDate>
		<dc:creator>Shercole</dc:creator>
				<category><![CDATA[Tech Resources]]></category>
		<category><![CDATA[The Analog Spot]]></category>
		<category><![CDATA[Up & Coming]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Nosh]]></category>

		<guid isPermaLink="false">http://neworleanstech.net/?p=3231</guid>
		<description><![CDATA[A great new application with the City of New Orleans in mind is the recently created, Nosh. Nosh made its first big appearance in New Orleans this weekend at Street Fare Derby, allowing attendees to &#8220;nosh&#8221; their favorite food trucks.  Nosh is a free iPhone and Android application that allows users to rate menu items [...]]]></description>
		<wfw:commentRss>http://neworleanstech.net/2011/09/nosh-trucks-into-nola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Jobs in Review</title>
		<link>http://neworleanstech.net/2011/09/tech-jobs-in-review/</link>
		<comments>http://neworleanstech.net/2011/09/tech-jobs-in-review/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:25:59 +0000</pubDate>
		<dc:creator>Shercole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Tech Resources]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://neworleanstech.net/?p=3208</guid>
		<description><![CDATA[Web Programmer- Loyola University Systems Analyst- Loyola University Computer Services Lab Support Specialist- Loyola University PC Specialist- Children&#8217;s Hospital Sr. Database Administrator- Tulane Univerity Senior Cognos Applications Developer- Tulane University Desktop and Server Support Manager- Dillard University Director of Technology Services- Our Lady of Holy Cross PHP Developer- Susco Solutions &#38; Touch Studios Part Time [...]]]></description>
		<wfw:commentRss>http://neworleanstech.net/2011/09/tech-jobs-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money When Drinking With Mobile App Drink Deck</title>
		<link>http://neworleanstech.net/2011/07/save-money-when-drinking-with-mobile-app-drink-deck/</link>
		<comments>http://neworleanstech.net/2011/07/save-money-when-drinking-with-mobile-app-drink-deck/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:13:34 +0000</pubDate>
		<dc:creator>Christopher Boudy, Sr.</dc:creator>
				<category><![CDATA[Tech Resources]]></category>

		<guid isPermaLink="false">http://neworleanstech.net/?p=3133</guid>
		<description><![CDATA[A new mobile app called Drink Deck has opened up in New Orleans that is suppose to save you money on things like bar tabs and give you recommendation on food and entertainment. The Drink Deck app, which is currently iPhone only but coming to Android soon takes the form of a deck of playing [...]]]></description>
		<wfw:commentRss>http://neworleanstech.net/2011/07/save-money-when-drinking-with-mobile-app-drink-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Review of Reactor HD &#8211; First iPad Game To Come Out Of New Orleans</title>
		<link>http://neworleanstech.net/2010/12/review-of-reactor-hd-first-ipad-game-to-come-out-of-new-orleans/</link>
		<comments>http://neworleanstech.net/2010/12/review-of-reactor-hd-first-ipad-game-to-come-out-of-new-orleans/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 11:45:34 +0000</pubDate>
		<dc:creator>Christopher Boudy, Sr.</dc:creator>
				<category><![CDATA[Tech Resources]]></category>

		<guid isPermaLink="false">http://neworleanstech.net/?p=2467</guid>
		<description><![CDATA[New Orleans and other southern Louisiana cities are making a serious push into the mobile gaming market.  The Louisiana Internet Software &#38; Technology Association (LISTA) was one of the organizations pushing for the digital media tax credit, the Louisiana Digital Gaming Initiative is setting up shop in New Orleans, Baton Rouge, and Lafayette, along with [...]]]></description>
		<wfw:commentRss>http://neworleanstech.net/2010/12/review-of-reactor-hd-first-ipad-game-to-come-out-of-new-orleans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iVacuate: iPhone Hurricane Evacuation App Review</title>
		<link>http://neworleanstech.net/2010/09/ivacuate-iphone-hurricane-evacuation-app-review/</link>
		<comments>http://neworleanstech.net/2010/09/ivacuate-iphone-hurricane-evacuation-app-review/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:06:31 +0000</pubDate>
		<dc:creator>Christopher Boudy, Sr.</dc:creator>
				<category><![CDATA[Tech Resources]]></category>

		<guid isPermaLink="false">http://neworleanstech.net/?p=2167</guid>
		<description><![CDATA[I still remember what it was like to evacuate and having to scramble around soaking up the news, figuring out what to bring, while mapping a route out of the city. Most of the important information I needed (controflow maps, hotel information, directions to family house, checklist) was on paper. So I was excited to [...]]]></description>
		<wfw:commentRss>http://neworleanstech.net/2010/09/ivacuate-iphone-hurricane-evacuation-app-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Review for French Quarter &amp; Garden District Tour iPhone App</title>
		<link>http://neworleanstech.net/2010/07/review-for-french-quarter-garden-district-tour-iphone-app/</link>
		<comments>http://neworleanstech.net/2010/07/review-for-french-quarter-garden-district-tour-iphone-app/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:11:50 +0000</pubDate>
		<dc:creator>Christopher Boudy, Sr.</dc:creator>
				<category><![CDATA[Tech Resources]]></category>

		<guid isPermaLink="false">http://neworleanstech.net/?p=2034</guid>
		<description><![CDATA[If its one thing I’ve always loved about New Orleans, its that you can truly be a tourist in your own city.  The French Quarter Tour app and the Garden District Tour app puts historic locations right in the palm of your hand.  Created by Calliope Digital, the iPhone/iPad development firm, both apps bring real [...]]]></description>
		<wfw:commentRss>http://neworleanstech.net/2010/07/review-for-french-quarter-garden-district-tour-iphone-app/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
